close X
false
Pro Tie Breaker: Fastest Lap |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 |
1 | KIMBOFPV | 61 | 13.130 (7) | 7 : 4/1:16.600 | 8 : 7/2:36.380 | 6 : 4/2:41.620 | 5 : 0/0.000 | 8 : 7/2:01.740 | 6 : 1/15.520 | 6 : 5/1:28.180 | 6 : 3/43.020 | 4 : 0/0.000 | 10 : 9/2:58.670 | 5 : 0/0.000 |
2 | PLATINUM | 62 | 13.290 (9) | 7 : 6/1:42.690 | 8 : 3/50.120 | 4 : 0/0.000 | 7 : 6/1:34.000 | 8 : 5/1:23.440 | 6 : 0/0.000 | 7 : 3/47.630 | 5 : 0/0.000 | 7 : 6/1:35.430 | 5 : 0/0.000 | 6 : 2/29.450 |
3 | THECLEANER73 | 62 | 15.660 (8) | 5 : 0/0.000 | 9 : 3/1:08.290 | 4 : 0/0.000 | 9 : 5/1:42.920 | 5 : 1/29.390 | 8 : 4/1:34.390 | 5 : 0/0.000 | 5 : 1/15.660 | 8 : 5/1:40.210 | 5 : 0/0.000 | 8 : 5/1:46.610 |
4 | FISHFPV | 63 | 13.340 (8) | 7 : 5/1:25.050 | 8 : 5/1:42.730 | 5 : 2/32.670 | 7 : 5/1:19.087 | 5 : 0/0.000 | 7 : 6/1:29.990 | 7 : 4/1:03.273 | 8 : 6/1:43.410 | 7 : 5/1:20.760 | 5 : 1/16.980 | 5 : 0/0.000 |
5 | DIABOLICALDAN | 63 | 14.250 (6) | 5 : 0/0.000 | 8 : 6/2:01.970 | 4 : 0/0.000 | 5 : 0/0.000 | 9 : 7/2:07.730 | 9 : 6/1:49.230 | 5 : 0/0.000 | 8 : 7/2:02.310 | 4 : 0/0.000 | 8 : 6/2:04.300 | 7 : 6/1:48.110 |
6 | TROJANGOAT | 66 | 16.541 (4) | 8 : 4/1:43.660 | 8 : 4/1:58.910 | 7 : 6/1:53.530 | 8 : 5/1:29.950 | 5 : 0/0.000 | 8 : 6/1:48.300 | 7 : 5/1:43.910 | 5 : 0/0.000 | 4 : 0/0.000 | 7 : 4/1:15.810 | 7 : 5/1:30.830 |
Sport Tie Breaker: Fastest Lap |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 |
1 | DIABOLICALDAN | 49 | (0) | 5 : 0/0.000 | 7 : 0/0.000 | 4 : 0/0.000 | 5 : 0/0.000 | 5 : 0/0.000 | 6 : 0/0.000 | 5 : 0/0.000 | 5 : 0/0.000 | 4 : 0/0.000 | 5 : 0/0.000 | 5 : 0/0.000 |
1 | TROJANGOAT | 49 | (0) | 5 : 0/0.000 | 7 : 0/0.000 | 4 : 0/0.000 | 5 : 0/0.000 | 5 : 0/0.000 | 6 : 0/0.000 | 5 : 0/0.000 | 5 : 0/0.000 | 4 : 0/0.000 | 5 : 0/0.000 | 5 : 0/0.000 |
1 | THECLEANER73 | 49 | (0) | 5 : 0/0.000 | 7 : 0/0.000 | 4 : 0/0.000 | 5 : 0/0.000 | 5 : 0/0.000 | 6 : 0/0.000 | 5 : 0/0.000 | 5 : 0/0.000 | 4 : 0/0.000 | 5 : 0/0.000 | 5 : 0/0.000 |
1 | FISHFPV | 49 | (0) | 5 : 0/0.000 | 7 : 0/0.000 | 4 : 0/0.000 | 5 : 0/0.000 | 5 : 0/0.000 | 6 : 0/0.000 | 5 : 0/0.000 | 5 : 0/0.000 | 4 : 0/0.000 | 5 : 0/0.000 | 5 : 0/0.000 |
1 | PLATINUM | 49 | (0) | 5 : 0/0.000 | 7 : 0/0.000 | 4 : 0/0.000 | 5 : 0/0.000 | 5 : 0/0.000 | 6 : 0/0.000 | 5 : 0/0.000 | 5 : 0/0.000 | 4 : 0/0.000 | 5 : 0/0.000 | 5 : 0/0.000 |