close X
false
Pro Tie Breaker: Best Individual Result |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 |
1 | TROJANGOAT | 39.980 | 6/1:43.010 (9) 5/1:07.330 (8) | 0 : 4/1:11.620 | 0 : 4/1:19.140 | 0 : 4/1:29.520 | 0 : 5/1:23.130 | 0 : 5/1:09.910 | 0 : 4/55.820 | 0 : 5/1:10.330 | 0 : 5/1:07.330 | 0 : 6/1:43.010 | 0 : 0/0.000 | 0 : 5/1:14.530 | 0 : 5/1:11.600 | 0 : 5/1:36.516 |
2 | DOCKERTON | 44.260 | 7/1:53.380 (2) 7/1:58.590 (3) | 0 : 0/0.000 | 0 : 7/1:53.380 | 0 : 7/1:58.590 | 0 : 6/1:34.720 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 6/1:58.170 | 0 : 6/1:44.490 | 0 : 5/1:16.540 | 0 : 0/0.000 | 0 : 4/2:14.710 | 0 : 2/50.290 | 0 : 4/1:56.100 |
3 | FISHFPV | 51.440 | 5/1:26.810 (2) 5/1:32.390 (1) | 0 : 5/1:32.390 | 0 : 5/1:26.810 | 0 : 3/54.320 | 0 : 3/1:03.100 | 0 : 4/1:15.200 | 0 : 2/35.930 | 0 : 1/19.170 | 0 : 4/1:21.910 | 0 : 4/1:17.450 | 0 : 3/51.440 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
4 | TESSERACTFPV | 57.790 | 6/2:06.460 (12) 5/1:43.990 (8) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 3/1:36.240 | 0 : 4/1:31.200 | 0 : 0/0.000 | 0 : 5/1:58.460 | 0 : 5/1:53.310 | 0 : 5/1:43.990 | 0 : 1/20.810 | 0 : 0/0.000 | 0 : 5/1:52.280 | 0 : 6/2:06.460 | 0 : 5/1:48.860 |
5 | THECLEANER73 | 1:01.120 | 5/1:55.950 (12) 5/2:06.520 (3) | 0 : 4/1:53.690 | 0 : 3/1:05.980 | 0 : 5/2:06.520 | 0 : 0/0.000 | 0 : 1/21.900 | 0 : 5/2:06.910 | 0 : 3/1:27.540 | 0 : 4/1:36.910 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 1/20.420 | 0 : 5/1:55.950 | 0 : 4/1:28.480 |
6 | ALEX11 | 1:12.770 | 5/2:10.830 (5) 4/1:40.720 (3) | 0 : 0/0.000 | 0 : 3/1:35.250 | 0 : 4/1:40.720 | 0 : 4/1:50.510 | 0 : 5/2:10.830 | 0 : 4/1:53.880 | 0 : 1/26.180 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
7 | TEK-TOM | 1:14.320 | 5/2:04.940 (11) 4/1:58.370 (12) | 0 : 3/1:48.500 | 0 : 3/1:45.080 | 0 : 3/1:34.044 | 0 : 0/0.000 | 0 : 3/1:32.010 | 0 : 1/33.080 | 0 : 2/1:46.510 | 0 : 0/0.000 | 0 : 2/1:18.760 | 0 : 1/34.920 | 0 : 5/2:04.940 | 0 : 4/1:58.370 | 0 : 2/45.990 |
8 | PANMAN | 1:32.530 | 4/2:13.530 (10) 3/1:32.530 (8) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 1/22.190 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 2/1:41.750 | 0 : 3/1:32.530 | 0 : 2/1:23.390 | 0 : 4/2:13.530 | 0 : 0/0.000 | 0 : 3/1:43.170 | 0 : 3/1:44.374 |
9 | ROTORGEEKS | 1/38.260 (13) 0/0.000 (1) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 1/38.260 |
Rookie Tie Breaker: Best Individual Result |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 |
1 | FISHFPV | 1:01.990 | 4/1:22.650 (10) 0/0.000 (1) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 4/1:22.650 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
2 | PANMAN | 2:08.080 | 3/2:08.080 (10) 0/0.000 (1) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 3/2:08.080 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
3 | TROJANGOAT | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | |
3 | TESSERACTFPV | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |